Portrait | Title | Name | Phone | Responsibilities | |
---|---|---|---|---|---|
Dr. | Axtmann, Alexandra | +49 721 608-22425 | alexandra axtmann ∂does-not-exist.kit edu | Support | |
Kramer, Claudia | claudia kramer ∂does-not-exist.kit edu | Support | |||
Kröger, Jan | +49 721 608-43158 | jan kroeger ∂does-not-exist.kit edu | Business Relationship Manager for Research and Innovation at Digital Office, Coordination of the EXU-Measure RDM | ||
Dr. | Nippert, Klaus | +49 721 608-43494 +49 721 608-46131 |
klaus nippert ∂does-not-exist.kit edu | KIT-Archive | |
Dr. | Stotzka, Rainer | +49 721 608-24738 | rainer stotzka ∂does-not-exist.kit edu | Data Manager | |
Tristram, Frank | +49 721 608-45793 | frank tristram ∂does-not-exist.kit edu | Cluster of Excellence 3DMM2O | ||
Ulrich, Robert | +49 721 608-43231 | robert ulrich ∂does-not-exist.kit edu | IT, re3data, bwDIM, DataCite | ||
Dr. PhD Environmental Science | Wedlich-Zachodin, Kerstin Vanessa | +49 721 608-25831 | kerstin wedlich ∂does-not-exist.kit edu | Training and Support, RDMO | |
7 additional persons visible within KIT only. |
